File: //var/log/sa/sar07
Linux 4.19.286-203.ELK.el7.x86_64 (sh-pro142.hostgator.com.br) 2026-04-07 _x86_64_ (24 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 22.51 6.96 6.92 1.45 0.01 0.00 0.23 0.00 0.00 61.93
12:01:01 AM 0 21.02 4.93 7.52 1.56 0.02 0.00 0.46 0.00 0.00 64.48
12:01:01 AM 1 17.77 10.24 6.49 1.25 0.00 0.00 0.27 0.00 0.00 63.97
12:01:01 AM 2 29.04 5.93 5.83 0.87 0.02 0.00 0.19 0.00 0.00 58.12
12:01:01 AM 3 20.03 10.24 6.91 2.01 0.02 0.00 0.12 0.00 0.00 60.68
12:01:01 AM 4 24.61 4.69 6.47 0.86 0.00 0.00 0.09 0.00 0.00 63.28
12:01:01 AM 5 30.34 5.99 6.36 1.51 0.02 0.00 0.10 0.00 0.00 55.67
12:01:01 AM 6 25.21 6.35 7.81 1.48 0.00 0.00 0.14 0.00 0.00 59.01
12:01:01 AM 7 25.34 6.22 6.71 0.80 0.00 0.00 0.10 0.00 0.00 60.82
12:01:01 AM 8 23.29 6.29 7.88 0.62 0.00 0.00 0.10 0.00 0.00 61.81
12:01:01 AM 9 18.70 10.39 7.44 2.36 0.02 0.00 0.07 0.00 0.00 61.02
12:01:01 AM 10 26.36 5.13 6.34 3.48 0.02 0.00 0.05 0.00 0.00 58.63
12:01:01 AM 11 24.19 8.22 7.43 0.61 0.02 0.00 0.09 0.00 0.00 59.44
12:01:01 AM 12 20.72 4.67 7.80 1.01 0.00 0.00 0.19 0.00 0.00 65.62
12:01:01 AM 13 16.95 9.97 7.34 1.01 0.02 0.00 0.07 0.00 0.00 64.65
12:01:01 AM 14 26.48 8.16 6.39 4.36 0.00 0.00 0.03 0.00 0.00 54.58
12:01:01 AM 15 18.32 12.18 7.42 1.62 0.02 0.00 0.09 0.00 0.00 60.37
12:01:01 AM 16 25.32 7.76 7.26 0.90 0.00 0.00 0.10 0.00 0.00 58.66
12:01:01 AM 17 15.67 8.68 6.45 1.71 0.02 0.00 0.07 0.00 0.00 67.40
12:01:01 AM 18 18.96 5.10 5.90 0.34 0.02 0.00 0.07 0.00 0.00 69.61
12:01:01 AM 19 24.02 6.63 6.83 1.59 0.00 0.00 0.07 0.00 0.00 60.86
12:01:01 AM 20 25.23 4.85 6.49 1.78 0.02 0.00 0.07 0.00 0.00 61.57
12:01:01 AM 21 22.20 3.44 7.78 0.84 0.02 0.00 0.05 0.00 0.00 65.67
12:01:01 AM 22 21.73 5.33 6.49 1.26 0.00 0.00 0.03 0.00 0.00 65.15
12:01:01 AM 23 18.72 5.55 6.62 0.87 0.00 0.00 2.86 0.00 0.00 65.37
12:02:01 AM all 24.68 5.17 6.39 0.84 0.01 0.00 0.41 0.00 0.00 62.51
12:02:01 AM 0 18.12 5.65 6.26 0.62 0.02 0.00 0.74 0.00 0.00 68.58
12:02:01 AM 1 23.26 4.00 7.24 0.24 0.02 0.00 0.44 0.00 0.00 64.81
12:02:01 AM 2 20.18 6.01 7.03 1.12 0.00 0.00 0.39 0.00 0.00 65.27
12:02:01 AM 3 22.86 5.22 6.86 0.39 0.02 0.00 0.20 0.00 0.00 64.46
12:02:01 AM 4 20.58 5.88 6.47 0.42 0.02 0.00 0.17 0.00 0.00 66.46
12:02:01 AM 5 34.70 3.50 6.21 0.54 0.00 0.00 0.23 0.00 0.00 54.82
12:02:01 AM 6 28.35 7.15 6.18 0.84 0.02 0.00 0.18 0.00 0.00 57.28
12:02:01 AM 7 24.30 7.38 6.79 2.13 0.02 0.00 0.42 0.00 0.00 58.97
12:02:01 AM 8 41.33 3.21 5.72 1.19 0.02 0.00 0.10 0.00 0.00 48.44
12:02:01 AM 9 25.31 4.75 6.02 1.02 0.00 0.00 0.18 0.00 0.00 62.71
12:02:01 AM 10 22.17 6.13 6.47 0.91 0.02 0.00 0.39 0.00 0.00 63.92
12:02:01 AM 11 20.19 6.04 6.86 0.84 0.02 0.00 0.27 0.00 0.00 65.78
12:02:01 AM 12 25.58 4.00 5.81 0.38 0.02 0.00 0.15 0.00 0.00 64.06
12:02:01 AM 13 23.40 4.66 7.28 0.92 0.02 0.00 0.32 0.00 0.00 63.41
12:02:01 AM 14 25.49 4.85 5.60 1.19 0.02 0.00 0.29 0.00 0.00 62.57
12:02:01 AM 15 32.33 5.41 5.71 0.67 0.02 0.00 0.18 0.00 0.00 55.67
12:02:01 AM 16 25.63 4.39 6.56 0.81 0.02 0.00 0.25 0.00 0.00 62.34
12:02:01 AM 17 26.80 5.89 7.09 1.16 0.00 0.00 0.34 0.00 0.00 58.72
12:02:01 AM 18 23.03 4.21 6.03 0.34 0.00 0.00 0.15 0.00 0.00 66.25
12:02:01 AM 19 26.60 2.96 5.96 0.29 0.02 0.00 0.12 0.00 0.00 64.06
12:02:01 AM 20 21.00 5.45 6.33 1.37 0.02 0.00 0.14 0.00 0.00 65.70
12:02:01 AM 21 21.84 6.20 6.90 1.11 0.02 0.00 0.37 0.00 0.00 63.56
12:02:01 AM 22 18.27 5.83 5.69 0.66 0.02 0.00 0.22 0.00 0.00 69.32
12:02:01 AM 23 20.65 5.44 6.23 0.86 0.02 0.00 3.57 0.00 0.00 63.22
12:03:01 AM all 27.01 3.74 6.25 0.73 0.01 0.00 0.25 0.00 0.00 62.02
12:03:01 AM 0 24.97 3.55 5.76 1.04 0.02 0.00 0.42 0.00 0.00 64.24
12:03:01 AM 1 26.10 4.91 7.14 0.55 0.03 0.00 0.22 0.00 0.00 61.04
12:03:01 AM 2 27.94 5.55 5.86 1.38 0.02 0.00 0.18 0.00 0.00 59.07
12:03:01 AM 3 27.19 4.47 6.82 0.57 0.00 0.00 0.13 0.00 0.00 60.82
12:03:01 AM 4 30.11 4.47 6.18 0.50 0.02 0.00 0.15 0.00 0.00 58.57
12:03:01 AM 5 26.68 4.41 6.22 0.71 0.02 0.00 0.12 0.00 0.00 61.85
12:03:01 AM 6 29.61 3.09 6.10 0.22 0.02 0.00 0.10 0.00 0.00 60.87
12:03:01 AM 7 27.17 4.02 6.19 0.87 0.00 0.00 0.12 0.00 0.00 61.63
12:03:01 AM 8 28.01 4.81 5.94 0.67 0.00 0.00 0.08 0.00 0.00 60.48
12:03:01 AM 9 24.07 4.40 6.80 1.70 0.02 0.00 0.10 0.00 0.00 62.91
12:03:01 AM 10 24.63 2.78 6.11 0.98 0.00 0.00 0.07 0.00 0.00 65.45
12:03:01 AM 11 26.81 2.84 6.12 0.37 0.00 0.00 0.10 0.00 0.00 63.76
12:03:01 AM 12 29.06 2.51 7.23 0.24 0.00 0.00 0.08 0.00 0.00 60.88
12:03:01 AM 13 21.64 4.33 5.70 0.67 0.00 0.00 0.08 0.00 0.00 67.57
12:03:01 AM 14 24.51 3.41 7.06 0.59 0.00 0.00 0.10 0.00 0.00 64.33
12:03:01 AM 15 23.08 4.33 6.10 0.44 0.00 0.00 0.10 0.00 0.00 65.94
12:03:01 AM 16 34.14 3.98 6.66 0.55 0.00 0.00 0.08 0.00 0.00 54.58
12:03:01 AM 17 33.04 2.94 5.76 1.48 0.02 0.00 0.07 0.00 0.00 56.70
12:03:01 AM 18 23.25 2.77 5.70 0.87 0.02 0.00 0.05 0.00 0.00 67.34
12:03:01 AM 19 26.08 4.26 5.90 0.47 0.00 0.00 0.12 0.00 0.00 63.17
12:03:01 AM 20 25.74 3.55 6.70 0.60 0.00 0.00 0.08 0.00 0.00 63.32
12:03:01 AM 21 32.08 2.73 5.50 0.22 0.00 0.00 0.08 0.00 0.00 59.38
12:03:01 AM 22 26.51 2.67 6.09 1.07 0.00 0.00 0.05 0.00 0.00 63.60
12:03:01 AM 23 25.84 2.92 6.28 0.71 0.02 0.00 3.17 0.00 0.00 61.06
12:04:01 AM all 18.32 3.27 5.37 0.64 0.01 0.00 0.22 0.00 0.00 72.17
12:04:01 AM 0 19.16 4.81 5.92 1.40 0.00 0.00 0.48 0.00 0.00 68.23
12:04:01 AM 1 19.18 3.20 5.13 0.14 0.00 0.00 0.20 0.00 0.00 72.14
12:04:01 AM 2 17.65 2.84 5.47 0.37 0.00 0.00 0.15 0.00 0.00 73.51
12:04:01 AM 3 16.38 1.85 5.79 0.81 0.02 0.00 0.15 0.00 0.00 75.00
12:04:01 AM 4 16.94 2.92 5.17 0.39 0.00 0.00 0.08 0.00 0.00 74.50
12:04:01 AM 5 21.09 3.91 5.97 1.20 0.00 0.00 0.08 0.00 0.00 67.75
12:04:01 AM 6 18.80 2.79 4.86 0.22 0.00 0.00 0.05 0.00 0.00 73.28
12:04:01 AM 7 18.99 2.85 5.24 0.42 0.02 0.00 0.08 0.00 0.00 72.39
12:04:01 AM 8 22.18 1.80 5.26 0.54 0.02 0.00 0.03 0.00 0.00 70.16
12:04:01 AM 9 20.00 4.47 4.98 0.97 0.00 0.00 0.05 0.00 0.00 69.54
12:04:01 AM 10 18.68 2.56 5.08 0.30 0.00 0.00 0.03 0.00 0.00 73.34
12:04:01 AM 11 14.01 2.71 4.97 0.24 0.02 0.00 0.07 0.00 0.00 77.99
12:04:01 AM 12 21.95 3.30 5.35 0.80 0.02 0.00 0.10 0.00 0.00 68.49
12:04:01 AM 13 18.09 2.64 5.42 0.49 0.00 0.00 0.07 0.00 0.00 73.29
12:04:01 AM 14 17.36 3.85 5.53 0.37 0.02 0.00 0.05 0.00 0.00 72.81
12:04:01 AM 15 18.18 4.10 5.34 0.83 0.02 0.00 0.07 0.00 0.00 71.47
12:04:01 AM 16 15.72 2.42 5.05 0.29 0.02 0.00 0.07 0.00 0.00 76.44
12:04:01 AM 17 15.10 3.16 5.03 0.75 0.00 0.00 0.07 0.00 0.00 75.90
12:04:01 AM 18 14.51 3.51 5.87 0.47 0.00 0.00 0.07 0.00 0.00 75.56
12:04:01 AM 19 31.19 2.06 4.39 1.25 0.02 0.00 0.05 0.00 0.00 61.04
12:04:01 AM 20 15.20 3.21 5.48 0.53 0.02 0.00 0.07 0.00 0.00 75.50
12:04:01 AM 21 17.78 4.54 6.03 0.46 0.02 0.00 0.08 0.00 0.00 71.08
12:04:01 AM 22 16.34 5.34 6.00 0.76 0.02 0.00 0.05 0.00 0.00 71.49
12:04:01 AM 23 15.23 3.69 5.44 1.38 0.02 0.00 3.13 0.00 0.00 71.11
12:05:01 AM all 18.68 3.33 5.87 1.57 0.01 0.00 0.18 0.00 0.00 70.35
12:05:01 AM 0 16.35 3.24 5.89 1.13 0.02 0.00 0.43 0.00 0.00 72.95
12:05:01 AM 1 16.56 4.21 5.60 3.15 0.00 0.00 0.15 0.00 0.00 70.33
12:05:01 AM 2 16.83 7.43 5.71 4.68 0.02 0.00 0.17 0.00 0.00 65.16
12:05:01 AM 3 21.99 4.28 5.92 0.92 0.00 0.00 0.15 0.00 0.00 66.73
12:05:01 AM 4 22.89 3.60 4.67 0.26 0.00 0.00 0.07 0.00 0.00 68.52
12:05:01 AM 5 18.29 2.80 5.76 1.14 0.02 0.00 0.09 0.00 0.00 71.91
12:05:01 AM 6 20.32 3.41 6.20 1.04 0.00 0.00 0.09 0.00 0.00 68.94
12:05:01 AM 7 23.14 1.21 5.63 0.63 0.00 0.00 0.07 0.00 0.00 69.32
12:05:01 AM 8 25.87 2.41 5.77 0.97 0.00 0.00 0.03 0.00 0.00 64.94
12:05:01 AM 9 16.40 3.45 6.28 1.64 0.02 0.00 0.03 0.00 0.00 72.18
12:05:01 AM 10 17.71 3.81 6.61 0.44 0.02 0.00 0.07 0.00 0.00 71.35
12:05:01 AM 11 17.43 4.26 6.03 1.13 0.00 0.00 0.09 0.00 0.00 71.06
12:05:01 AM 12 15.36 2.64 6.50 3.19 0.00 0.00 0.09 0.00 0.00 72.24
12:05:01 AM 13 29.54 3.85 5.32 2.81 0.02 0.00 0.09 0.00 0.00 58.38
12:05:01 AM 14 18.26 2.37 5.85 2.00 0.00 0.00 0.07 0.00 0.00 71.45
12:05:01 AM 15 20.68 1.61 5.75 1.37 0.00 0.00 0.03 0.00 0.00 70.56
12:05:01 AM 16 15.53 3.41 5.97 1.54 0.00 0.00 0.07 0.00 0.00 73.48
12:05:01 AM 17 20.91 3.33 5.60 0.61 0.00 0.00 0.07 0.00 0.00 69.48
12:05:01 AM 18 16.73 2.37 5.97 2.08 0.02 0.00 0.03 0.00 0.00 72.81
12:05:01 AM 19 14.14 3.32 6.68 0.84 0.00 0.00 0.05 0.00 0.00 74.97
12:05:01 AM 20 16.36 3.43 5.76 1.95 0.00 0.00 0.05 0.00 0.00 72.45
12:05:01 AM 21 15.69 1.96 5.83 0.94 0.00 0.00 0.07 0.00 0.00 75.52
12:05:01 AM 22 14.60 4.47 6.43 2.52 0.02 0.00 0.07 0.00 0.00 71.90
12:05:01 AM 23 16.67 2.98 5.22 0.81 0.00 0.00 2.36 0.00 0.00 71.97
12:06:01 AM all 19.78 3.18 6.01 1.29 0.01 0.00 0.18 0.00 0.00 69.54
12:06:01 AM 0 23.53 2.12 5.99 1.34 0.02 0.00 0.42 0.00 0.00 66.58
12:06:01 AM 1 19.59 2.93 5.62 1.75 0.02 0.00 0.22 0.00 0.00 69.87
12:06:01 AM 2 19.04 2.89 5.89 1.27 0.00 0.00 0.17 0.00 0.00 70.74
12:06:01 AM 3 19.89 4.92 6.40 0.90 0.02 0.00 0.08 0.00 0.00 67.79
12:06:01 AM 4 18.95 2.49 5.88 0.91 0.02 0.00 0.10 0.00 0.00 71.65
12:06:01 AM 5 19.42 3.41 6.46 2.32 0.00 0.00 0.07 0.00 0.00 68.33
12:06:01 AM 6 21.12 4.29 6.06 0.94 0.02 0.00 0.07 0.00 0.00 67.50
12:06:01 AM 7 19.86 3.51 6.02 0.67 0.02 0.00 0.05 0.00 0.00 69.87
12:06:01 AM 8 17.25 3.24 5.92 1.33 0.00 0.00 0.07 0.00 0.00 72.19
12:06:01 AM 9 23.99 4.28 7.52 2.86 0.00 0.00 0.05 0.00 0.00 61.30
12:06:01 AM 10 16.95 3.63 6.24 0.61 0.00 0.00 0.05 0.00 0.00 72.52
12:06:01 AM 11 18.31 2.31 6.14 1.16 0.02 0.00 0.02 0.00 0.00 72.05
12:06:01 AM 12 27.05 2.37 6.19 2.15 0.00 0.00 0.03 0.00 0.00 62.20
12:06:01 AM 13 25.93 1.50 6.31 1.53 0.00 0.00 0.03 0.00 0.00 64.70
12:06:01 AM 14 17.63 3.31 5.97 0.56 0.00 0.00 0.03 0.00 0.00 72.50
12:06:01 AM 15 17.55 4.13 6.02 0.44 0.00 0.00 0.03 0.00 0.00 71.83
12:06:01 AM 16 20.75 3.45 5.73 0.96 0.00 0.00 0.03 0.00 0.00 69.07
12:06:01 AM 17 17.63 2.23 4.86 1.42 0.02 0.00 0.02 0.00 0.00 73.83
12:06:01 AM 18 17.95 2.94 6.06 1.72 0.00 0.00 0.07 0.00 0.00 71.26
12:06:01 AM 19 15.69 4.12 5.29 1.00 0.02 0.00 0.05 0.00 0.00 73.84
12:06:01 AM 20 20.53 2.85 5.83 1.26 0.00 0.00 0.03 0.00 0.00 69.50
12:06:01 AM 21 19.72 2.94 5.82 1.39 0.00 0.00 0.03 0.00 0.00 70.10
12:06:01 AM 22 19.50 3.46 6.09 1.21 0.00 0.00 0.05 0.00 0.00 69.69
12:06:01 AM 23 16.96 2.99 5.97 1.29 0.02 0.00 2.58 0.00 0.00 70.19
12:07:01 AM all 19.05 2.78 5.83 0.64 0.01 0.00 0.16 0.00 0.00 71.54
12:07:01 AM 0 19.87 3.06 6.24 0.81 0.02 0.00 0.30 0.00 0.00 69.70
12:07:01 AM 1 22.47 2.36 6.20 0.94 0.00 0.00 0.13 0.00 0.00 67.90
12:07:01 AM 2 23.76 2.14 6.40 0.61 0.00 0.00 0.19 0.00 0.00 66.91
12:07:01 AM 3 24.41 2.16 5.95 1.18 0.00 0.00 0.05 0.00 0.00 66.26
12:07:01 AM 4 18.74 1.68 5.58 0.30 0.00 0.00 0.03 0.00 0.00 73.66
12:07:01 AM 5 19.75 2.15 6.42 2.12 0.00 0.00 0.08 0.00 0.00 69.48
12:07:01 AM 6 19.31 3.03 5.55 1.01 0.00 0.00 0.05 0.00 0.00 71.05
12:07:01 AM 7 19.61 5.18 6.03 0.37 0.00 0.00 0.12 0.00 0.00 68.69
12:07:01 AM 8 16.86 2.78 5.50 0.30 0.00 0.00 0.03 0.00 0.00 74.52
12:07:01 AM 9 18.45 2.89 6.73 0.10 0.00 0.00 0.05 0.00 0.00 71.78
12:07:01 AM 10 19.29 3.26 5.61 0.39 0.02 0.00 0.03 0.00 0.00 71.40
12:07:01 AM 11 16.26 3.20 5.13 0.49 0.00 0.00 0.05 0.00 0.00 74.87
12:07:01 AM 12 19.39 1.92 5.06 0.24 0.02 0.00 0.03 0.00 0.00 73.34
12:07:01 AM 13 17.40 2.80 5.33 0.35 0.00 0.00 0.02 0.00 0.00 74.10
12:07:01 AM 14 16.59 2.74 6.76 0.79 0.02 0.00 0.05 0.00 0.00 73.05
12:07:01 AM 15 18.97 1.09 5.77 0.40 0.00 0.00 0.03 0.00 0.00 73.73
12:07:01 AM 16 19.77 1.68 6.18 0.24 0.02 0.00 0.05 0.00 0.00 72.07
12:07:01 AM 17 16.75 4.23 5.12 1.31 0.00 0.00 0.05 0.00 0.00 72.53
12:07:01 AM 18 20.85 1.62 5.74 1.36 0.00 0.00 0.03 0.00 0.00 70.40
12:07:01 AM 19 16.22 4.18 5.49 0.40 0.00 0.00 0.03 0.00 0.00 73.67
12:07:01 AM 20 15.09 4.21 5.68 0.32 0.02 0.00 0.05 0.00 0.00 74.63
12:07:01 AM 21 17.28 3.40 5.84 0.15 0.02 0.00 0.07 0.00 0.00 73.24
