HEX
Server: Apache
System: Linux sh-pro142.hostgator.com.br 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: okform09 (1324)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar07
Linux 4.19.286-203.ELK.el7.x86_64 (sh-pro142.hostgator.com.br) 	2026-04-07 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     22.51      6.96      6.92      1.45      0.01      0.00      0.23      0.00      0.00     61.93
12:01:01 AM       0     21.02      4.93      7.52      1.56      0.02      0.00      0.46      0.00      0.00     64.48
12:01:01 AM       1     17.77     10.24      6.49      1.25      0.00      0.00      0.27      0.00      0.00     63.97
12:01:01 AM       2     29.04      5.93      5.83      0.87      0.02      0.00      0.19      0.00      0.00     58.12
12:01:01 AM       3     20.03     10.24      6.91      2.01      0.02      0.00      0.12      0.00      0.00     60.68
12:01:01 AM       4     24.61      4.69      6.47      0.86      0.00      0.00      0.09      0.00      0.00     63.28
12:01:01 AM       5     30.34      5.99      6.36      1.51      0.02      0.00      0.10      0.00      0.00     55.67
12:01:01 AM       6     25.21      6.35      7.81      1.48      0.00      0.00      0.14      0.00      0.00     59.01
12:01:01 AM       7     25.34      6.22      6.71      0.80      0.00      0.00      0.10      0.00      0.00     60.82
12:01:01 AM       8     23.29      6.29      7.88      0.62      0.00      0.00      0.10      0.00      0.00     61.81
12:01:01 AM       9     18.70     10.39      7.44      2.36      0.02      0.00      0.07      0.00      0.00     61.02
12:01:01 AM      10     26.36      5.13      6.34      3.48      0.02      0.00      0.05      0.00      0.00     58.63
12:01:01 AM      11     24.19      8.22      7.43      0.61      0.02      0.00      0.09      0.00      0.00     59.44
12:01:01 AM      12     20.72      4.67      7.80      1.01      0.00      0.00      0.19      0.00      0.00     65.62
12:01:01 AM      13     16.95      9.97      7.34      1.01      0.02      0.00      0.07      0.00      0.00     64.65
12:01:01 AM      14     26.48      8.16      6.39      4.36      0.00      0.00      0.03      0.00      0.00     54.58
12:01:01 AM      15     18.32     12.18      7.42      1.62      0.02      0.00      0.09      0.00      0.00     60.37
12:01:01 AM      16     25.32      7.76      7.26      0.90      0.00      0.00      0.10      0.00      0.00     58.66
12:01:01 AM      17     15.67      8.68      6.45      1.71      0.02      0.00      0.07      0.00      0.00     67.40
12:01:01 AM      18     18.96      5.10      5.90      0.34      0.02      0.00      0.07      0.00      0.00     69.61
12:01:01 AM      19     24.02      6.63      6.83      1.59      0.00      0.00      0.07      0.00      0.00     60.86
12:01:01 AM      20     25.23      4.85      6.49      1.78      0.02      0.00      0.07      0.00      0.00     61.57
12:01:01 AM      21     22.20      3.44      7.78      0.84      0.02      0.00      0.05      0.00      0.00     65.67
12:01:01 AM      22     21.73      5.33      6.49      1.26      0.00      0.00      0.03      0.00      0.00     65.15
12:01:01 AM      23     18.72      5.55      6.62      0.87      0.00      0.00      2.86      0.00      0.00     65.37
12:02:01 AM     all     24.68      5.17      6.39      0.84      0.01      0.00      0.41      0.00      0.00     62.51
12:02:01 AM       0     18.12      5.65      6.26      0.62      0.02      0.00      0.74      0.00      0.00     68.58
12:02:01 AM       1     23.26      4.00      7.24      0.24      0.02      0.00      0.44      0.00      0.00     64.81
12:02:01 AM       2     20.18      6.01      7.03      1.12      0.00      0.00      0.39      0.00      0.00     65.27
12:02:01 AM       3     22.86      5.22      6.86      0.39      0.02      0.00      0.20      0.00      0.00     64.46
12:02:01 AM       4     20.58      5.88      6.47      0.42      0.02      0.00      0.17      0.00      0.00     66.46
12:02:01 AM       5     34.70      3.50      6.21      0.54      0.00      0.00      0.23      0.00      0.00     54.82
12:02:01 AM       6     28.35      7.15      6.18      0.84      0.02      0.00      0.18      0.00      0.00     57.28
12:02:01 AM       7     24.30      7.38      6.79      2.13      0.02      0.00      0.42      0.00      0.00     58.97
12:02:01 AM       8     41.33      3.21      5.72      1.19      0.02      0.00      0.10      0.00      0.00     48.44
12:02:01 AM       9     25.31      4.75      6.02      1.02      0.00      0.00      0.18      0.00      0.00     62.71
12:02:01 AM      10     22.17      6.13      6.47      0.91      0.02      0.00      0.39      0.00      0.00     63.92
12:02:01 AM      11     20.19      6.04      6.86      0.84      0.02      0.00      0.27      0.00      0.00     65.78
12:02:01 AM      12     25.58      4.00      5.81      0.38      0.02      0.00      0.15      0.00      0.00     64.06
12:02:01 AM      13     23.40      4.66      7.28      0.92      0.02      0.00      0.32      0.00      0.00     63.41
12:02:01 AM      14     25.49      4.85      5.60      1.19      0.02      0.00      0.29      0.00      0.00     62.57
12:02:01 AM      15     32.33      5.41      5.71      0.67      0.02      0.00      0.18      0.00      0.00     55.67
12:02:01 AM      16     25.63      4.39      6.56      0.81      0.02      0.00      0.25      0.00      0.00     62.34
12:02:01 AM      17     26.80      5.89      7.09      1.16      0.00      0.00      0.34      0.00      0.00     58.72
12:02:01 AM      18     23.03      4.21      6.03      0.34      0.00      0.00      0.15      0.00      0.00     66.25
12:02:01 AM      19     26.60      2.96      5.96      0.29      0.02      0.00      0.12      0.00      0.00     64.06
12:02:01 AM      20     21.00      5.45      6.33      1.37      0.02      0.00      0.14      0.00      0.00     65.70
12:02:01 AM      21     21.84      6.20      6.90      1.11      0.02      0.00      0.37      0.00      0.00     63.56
12:02:01 AM      22     18.27      5.83      5.69      0.66      0.02      0.00      0.22      0.00      0.00     69.32
12:02:01 AM      23     20.65      5.44      6.23      0.86      0.02      0.00      3.57      0.00      0.00     63.22
12:03:01 AM     all     27.01      3.74      6.25      0.73      0.01      0.00      0.25      0.00      0.00     62.02
12:03:01 AM       0     24.97      3.55      5.76      1.04      0.02      0.00      0.42      0.00      0.00     64.24
12:03:01 AM       1     26.10      4.91      7.14      0.55      0.03      0.00      0.22      0.00      0.00     61.04
12:03:01 AM       2     27.94      5.55      5.86      1.38      0.02      0.00      0.18      0.00      0.00     59.07
12:03:01 AM       3     27.19      4.47      6.82      0.57      0.00      0.00      0.13      0.00      0.00     60.82
12:03:01 AM       4     30.11      4.47      6.18      0.50      0.02      0.00      0.15      0.00      0.00     58.57
12:03:01 AM       5     26.68      4.41      6.22      0.71      0.02      0.00      0.12      0.00      0.00     61.85
12:03:01 AM       6     29.61      3.09      6.10      0.22      0.02      0.00      0.10      0.00      0.00     60.87
12:03:01 AM       7     27.17      4.02      6.19      0.87      0.00      0.00      0.12      0.00      0.00     61.63
12:03:01 AM       8     28.01      4.81      5.94      0.67      0.00      0.00      0.08      0.00      0.00     60.48
12:03:01 AM       9     24.07      4.40      6.80      1.70      0.02      0.00      0.10      0.00      0.00     62.91
12:03:01 AM      10     24.63      2.78      6.11      0.98      0.00      0.00      0.07      0.00      0.00     65.45
12:03:01 AM      11     26.81      2.84      6.12      0.37      0.00      0.00      0.10      0.00      0.00     63.76
12:03:01 AM      12     29.06      2.51      7.23      0.24      0.00      0.00      0.08      0.00      0.00     60.88
12:03:01 AM      13     21.64      4.33      5.70      0.67      0.00      0.00      0.08      0.00      0.00     67.57
12:03:01 AM      14     24.51      3.41      7.06      0.59      0.00      0.00      0.10      0.00      0.00     64.33
12:03:01 AM      15     23.08      4.33      6.10      0.44      0.00      0.00      0.10      0.00      0.00     65.94
12:03:01 AM      16     34.14      3.98      6.66      0.55      0.00      0.00      0.08      0.00      0.00     54.58
12:03:01 AM      17     33.04      2.94      5.76      1.48      0.02      0.00      0.07      0.00      0.00     56.70
12:03:01 AM      18     23.25      2.77      5.70      0.87      0.02      0.00      0.05      0.00      0.00     67.34
12:03:01 AM      19     26.08      4.26      5.90      0.47      0.00      0.00      0.12      0.00      0.00     63.17
12:03:01 AM      20     25.74      3.55      6.70      0.60      0.00      0.00      0.08      0.00      0.00     63.32
12:03:01 AM      21     32.08      2.73      5.50      0.22      0.00      0.00      0.08      0.00      0.00     59.38
12:03:01 AM      22     26.51      2.67      6.09      1.07      0.00      0.00      0.05      0.00      0.00     63.60
12:03:01 AM      23     25.84      2.92      6.28      0.71      0.02      0.00      3.17      0.00      0.00     61.06
12:04:01 AM     all     18.32      3.27      5.37      0.64      0.01      0.00      0.22      0.00      0.00     72.17
12:04:01 AM       0     19.16      4.81      5.92      1.40      0.00      0.00      0.48      0.00      0.00     68.23
12:04:01 AM       1     19.18      3.20      5.13      0.14      0.00      0.00      0.20      0.00      0.00     72.14
12:04:01 AM       2     17.65      2.84      5.47      0.37      0.00      0.00      0.15      0.00      0.00     73.51
12:04:01 AM       3     16.38      1.85      5.79      0.81      0.02      0.00      0.15      0.00      0.00     75.00
12:04:01 AM       4     16.94      2.92      5.17      0.39      0.00      0.00      0.08      0.00      0.00     74.50
12:04:01 AM       5     21.09      3.91      5.97      1.20      0.00      0.00      0.08      0.00      0.00     67.75
12:04:01 AM       6     18.80      2.79      4.86      0.22      0.00      0.00      0.05      0.00      0.00     73.28
12:04:01 AM       7     18.99      2.85      5.24      0.42      0.02      0.00      0.08      0.00      0.00     72.39
12:04:01 AM       8     22.18      1.80      5.26      0.54      0.02      0.00      0.03      0.00      0.00     70.16
12:04:01 AM       9     20.00      4.47      4.98      0.97      0.00      0.00      0.05      0.00      0.00     69.54
12:04:01 AM      10     18.68      2.56      5.08      0.30      0.00      0.00      0.03      0.00      0.00     73.34
12:04:01 AM      11     14.01      2.71      4.97      0.24      0.02      0.00      0.07      0.00      0.00     77.99
12:04:01 AM      12     21.95      3.30      5.35      0.80      0.02      0.00      0.10      0.00      0.00     68.49
12:04:01 AM      13     18.09      2.64      5.42      0.49      0.00      0.00      0.07      0.00      0.00     73.29
12:04:01 AM      14     17.36      3.85      5.53      0.37      0.02      0.00      0.05      0.00      0.00     72.81
12:04:01 AM      15     18.18      4.10      5.34      0.83      0.02      0.00      0.07      0.00      0.00     71.47
12:04:01 AM      16     15.72      2.42      5.05      0.29      0.02      0.00      0.07      0.00      0.00     76.44
