File: //proc/thread-self/root/proc/stat
cpu 192299042 32999811 60242102 1554341803 36035774 0 4162120 257255 0 0
cpu0 9385992 1634254 3336116 61698707 1606842 0 1249708 11560 0 0
cpu1 4366912 691214 1460351 70520044 890367 0 1267124 13808 0 0
cpu2 9246924 1638255 3258348 62285653 1695298 0 60163 10138 0 0
cpu3 4406701 631464 1447300 70867867 807859 0 130102 14319 0 0
cpu4 9711307 1638822 3368372 61729657 1656029 0 132868 10196 0 0
cpu5 4101640 654946 1348002 71396345 889601 0 21990 12601 0 0
cpu6 9820336 1643912 3371911 61679600 1704906 0 34994 9021 0 0
cpu7 4332515 669120 1408961 71091481 896474 0 48003 13352 0 0
cpu8 10457304 1605539 3425396 60821953 1570594 0 267363 11717 0 0
cpu9 4692680 684013 1391313 70763777 867941 0 12241 10213 0 0
cpu10 10458745 1664234 3382722 61068478 1616246 0 47707 9583 0 0
cpu11 4771481 697473 1433997 70604280 852196 0 29524 10911 0 0
cpu12 10402963 1693634 3363864 61111884 1655098 0 27467 9151 0 0
cpu13 4962835 706447 1487071 70285824 832861 0 66261 11828 0 0
cpu14 10790594 1725447 3409599 60541777 1647005 0 83022 9145 0 0
cpu15 4329459 617513 1376493 71183573 817933 0 56244 11600 0 0
cpu16 14313148 2203482 3740536 55578599 2001007 0 278668 9562 0 0
cpu17 7419682 1571651 2152220 65251530 1901234 0 21027 10240 0 0
cpu18 11603938 2071056 3353882 59041747 2096881 0 48358 8486 0 0
cpu19 6478856 1525138 1991012 66297962 1971195 0 15705 10342 0 0
cpu20 11404930 2025138 3316379 59270999 2143796 0 26219 8027 0 0
cpu21 6849778 1470252 2057523 65849350 1839744 0 139906 11925 0 0
cpu22 11269025 1978992 3277095 59491695 2130278 0 35370 8017 0 0
cpu23 6721288 1557804 2083627 65909010 1944377 0 62075 11502 0 0
intr 26172262536 26 9 0 0 1169 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56607094 30373064 59867020 27444452 58484440 30050950 60072817 30143715 55734838 29308790 57299506 29053441 58487925 28373028 58487188 27657340 71758073 65595091 75483719 68374503 76918191 64238996 76516586 67778705 0 207063768 195734899 200247818 254699374 197471676 333885386 199149413 255614129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 27221534786
btime 1776220172
processes 64434454
procs_running 6
procs_blocked 0
softirq 9598006643 5 371983051 258 2372595755 47 0 113073112 3060895629 271677 3679187109