File: //proc/stat
cpu 185355063 31610595 58078652 1510895795 34900224 0 3992818 248082 0 0
cpu0 9053377 1564139 3217055 59987617 1557518 0 1207344 11168 0 0
cpu1 4213792 659834 1405887 68502233 861384 0 1202291 13265 0 0
cpu2 8904457 1567020 3138427 60577380 1642703 0 58473 9788 0 0
cpu3 4256482 601243 1395660 68831858 778194 0 127075 13788 0 0
cpu4 9361005 1567645 3246454 60033083 1603351 0 127366 9865 0 0
cpu5 3945555 623771 1295418 69363747 860343 0 20867 12115 0 0
cpu6 9466009 1572757 3250620 59984907 1651401 0 32046 8696 0 0
cpu7 4170827 635883 1354862 69067458 867060 0 45589 12841 0 0
cpu8 10080269 1536105 3301801 59155396 1520943 0 258029 11339 0 0
cpu9 4514926 650992 1337224 68754296 840279 0 11675 9818 0 0
cpu10 10080747 1593533 3260522 59394902 1565385 0 45226 9242 0 0
cpu11 4595556 663007 1377983 68596693 824499 0 28756 10519 0 0
cpu12 10029272 1620485 3243031 59433430 1603688 0 26603 8835 0 0
cpu13 4769087 672240 1428145 68301367 807359 0 62993 11392 0 0
cpu14 10406198 1649670 3290550 58876045 1596538 0 81588 8815 0 0
cpu15 4140643 587107 1319105 69187743 794545 0 51909 11146 0 0
cpu16 13836260 2120568 3617559 54036439 1940828 0 269278 9264 0 0
cpu17 7143948 1506131 2073900 63433159 1840075 0 20232 9874 0 0
cpu18 11198369 1993697 3241597 57405736 2032571 0 46650 8196 0 0
cpu19 6236493 1463258 1919752 64438529 1908032 0 15184 9959 0 0
cpu20 11005431 1949754 3202146 57630258 2078105 0 25482 7758 0 0
cpu21 6596091 1411849 1984507 64004811 1779325 0 133802 11521 0 0
cpu22 10878037 1906059 3166709 57836170 2065386 0 34094 7753 0 0
cpu23 6472219 1493837 2009725 64062526 1880701 0 60253 11111 0 0
intr 25257154388 26 9 0 0 1169 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54905522 29417097 58036359 26481801 56666122 29105370 58224581 29200983 54011853 28398724 55530759 28152851 56704939 27528146 56728365 26879120 69619489 63509087 73198569 66230433 74571199 62165609 74192618 65580721 0 200607728 191091837 194020320 246581363 191231138 322776653 192474933 247253980 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 26243956259
btime 1776220172
processes 61988395
procs_running 6
procs_blocked 1
softirq 9269726827 5 360406303 258 2295766462 47 0 109115276 2953889378 268259 3550280839